Korfball Near You
[tribe_events view=”list” category=”events” tribe-bar=”false”]
Date | Home | Time/Results | Away |
---|---|---|---|
Cousins ![]() | ![]() | ||
Cousins ![]() | 9 - 8 | ![]() | |
Scaldis ![]() | 9 - 10 | ![]() | |
North ![]() | 6 - 6 | ![]() | |
North ![]() | 8 - 6 | ![]() | |
Arista ![]() | 13 - 8 | ![]() | |
Scoldis ![]() | 6 - 4 | ![]() | |
Cousins ![]() | 9 - 4 | ![]() |
Competition Tables
Korfball New South Wales Cup
Pos | Team | Win | Draw | Loss |
---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 |
2 | ![]() | 0 | 0 | 1 |
Andrew Barrett Cup
Pos | Team | Win | Draw | Loss |
---|---|---|---|---|
1 | ![]() | 1 | 2 | 0 |
2 | ![]() | 1 | 1 | 1 |
3 | ![]() | 1 | 1 | 0 |
4 | ![]() | 0 | 0 | 2 |
[rev_slider home_page_photos]