Korfball Near You
[tribe_events view=”list” category=”events” tribe-bar=”false”]
Date | Home | Time/Results | Away |
---|---|---|---|
Soul Birds ![]() | 21 - 5 | ![]() | |
FIG JAM ![]() | 2 - 9 | ![]() | |
The Garys ![]() | 11 - 14 | ![]() | |
Gravy’s Navy ![]() | 8 - 6 | ![]() | |
Resting Beach Face ![]() | 15 - 12 | ![]() | |
Shots x6 ![]() | 9 - 6 | ![]() | |
The Garys ![]() | 7 - 1 | ![]() | |
The Extras ![]() | 4 - 9 | ![]() |
Competition Tables
Korfball New South Wales Cup
Pos | Team | Win | Draw | Loss |
---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 |
2 | ![]() | 0 | 0 | 1 |
Andrew Barrett Cup
Pos | Team | Win | Draw | Loss |
---|---|---|---|---|
1 | ![]() | 1 | 2 | 0 |
2 | ![]() | 1 | 1 | 1 |
3 | ![]() | 1 | 1 | 0 |
4 | ![]() | 0 | 0 | 2 |
[rev_slider home_page_photos]