Korfball Near You

Date | Home | Time/Results | Away |
---|---|---|---|
Boomers ![]() | ![]() | ||
Boomers ![]() | 20 - 9 | ![]() | |
Scaldis Orange ![]() | 5 - 7 | ![]() | |
Scaldis Black ![]() | 8 - 9 | ![]() | |
Flinders ![]() | 6 - 18 | ![]() | |
Scaldis Orange ![]() | 7 - 11 | ![]() | |
Club | Club | ||
Arista ![]() | 7 - 6 | ![]() |
Competition Tables
Korfball New South Wales Cup
Pos | Team | Win | Draw | Loss |
---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 |
2 | ![]() | 0 | 0 | 1 |
Andrew Barrett Cup
Pos | Team | Win | Draw | Loss |
---|---|---|---|---|
1 | ![]() | 1 | 2 | 0 |
2 | ![]() | 1 | 1 | 1 |
3 | ![]() | 1 | 1 | 0 |
4 | ![]() | 0 | 0 | 2 |
[rev_slider home_page_photos]