Korfball Near You
[tribe_events view=”list” category=”events” tribe-bar=”false”]
Date | Home | Time/Results | Away |
---|---|---|---|
The Spurrs ![]() | 9 - 6 | ![]() | |
Resting Beach Face ![]() | 19 - 10 | ![]() | |
Sharks ![]() | 8 - 2 | ![]() | |
Resting Beach Face ![]() | 9 - 6 | ![]() | |
We Need Water ![]() | 8 - 14 | ![]() | |
Rapscallions ![]() | 3 - 12 | ![]() | |
Resting Beach Face ![]() | 4 - 6 | ![]() | |
Korf Krazy ![]() | 7 - 7 | ![]() |
Competition Tables
Korfball New South Wales Cup
Pos | Team | Win | Draw | Loss |
---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 |
2 | ![]() | 0 | 0 | 1 |
Andrew Barrett Cup
Pos | Team | Win | Draw | Loss |
---|---|---|---|---|
1 | ![]() | 1 | 2 | 0 |
2 | ![]() | 1 | 1 | 1 |
3 | ![]() | 1 | 1 | 0 |
4 | ![]() | 0 | 0 | 2 |
[rev_slider home_page_photos]