Korfball Near You
[tribe_events view=”list” category=”events” tribe-bar=”false”]
Date | Home | Time/Results | Away |
---|---|---|---|
Flinders 3 ![]() | 11 - 5 | ![]() | |
Boomers 1 ![]() | 18 - 17 | ![]() | |
Boomers 2 ![]() | 18 - 5 | ![]() | |
North 1 ![]() | 14 - 21 | ![]() | |
Boomers 3 ![]() | 18 - 4 | ![]() | |
Scaldis 2 ![]() | 10 - 16 | ![]() | |
Boomers 3 ![]() | 11 - 8 | ![]() | |
Arista 1 ![]() | 19 - 18 | ![]() |
Competition Tables
Korfball New South Wales Cup
Pos | Team | Win | Draw | Loss |
---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 |
2 | ![]() | 0 | 0 | 1 |
Andrew Barrett Cup
Pos | Team | Win | Draw | Loss |
---|---|---|---|---|
1 | ![]() | 1 | 2 | 0 |
2 | ![]() | 1 | 1 | 1 |
3 | ![]() | 1 | 1 | 0 |
4 | ![]() | 0 | 0 | 2 |
[rev_slider home_page_photos]