Korfball Near You
[tribe_events view=”list” category=”events” tribe-bar=”false”]
Date | Home | Time/Results | Away |
---|---|---|---|
Untouchaballs ![]() | 12 - 5 | ![]() | |
Millers Mafia ![]() | 6 - 1 | ![]() | |
Charlis Angels ![]() | 2 - 5 | ![]() | |
Shark Bait ![]() | 6 - 7 | ![]() | |
Slippery Sharks ![]() | 2 - 9 | ![]() | |
Untouchaballs ![]() | 7 - 2 | ![]() | |
Korf-uffel ![]() | 6 - 1 | ![]() | |
Charlis Angels ![]() | 8 - 5 | ![]() |
Competition Tables
Korfball New South Wales Cup
Pos | Team | Win | Draw | Loss |
---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 |
2 | ![]() | 0 | 0 | 1 |
Andrew Barrett Cup
Pos | Team | Win | Draw | Loss |
---|---|---|---|---|
1 | ![]() | 1 | 2 | 0 |
2 | ![]() | 1 | 1 | 1 |
3 | ![]() | 1 | 1 | 0 |
4 | ![]() | 0 | 0 | 2 |
[rev_slider home_page_photos]